| Clix1 | Clix2 | Clix3 | Clix4 | Clix5 | Clix6 | Clix7 | |
| Part No | 1000-50-90UPE | 2000-50-90UPE | 3000-45-90UPA | 3000-60-90UPA | 4000-60-90UPA | 6000-45-90UPA | 6000-60-90UPA |
| Length | 1550mm | 2550mm | 3330mm | 3330mm | 4330mm | 6330mm | 6330mm |
| Width | 1068mm | 1068mm | 1385mm | 1670mm | 1670mm | 1385mm | 1670mm |
| Height | 1380mm | 1380mm | 1630mm | 1630mm | 1630mm | 1630mm | 1630mm |
| Dry Weight | 350kg | 450kg | 520kg | 625kg | 900kg | 1240kg | 1400kg |
| Capacity | 43litres | 55litres | 48litres | 65litres | 79litres | 82.5litres | 106litres |
| Connections SS | 3"Pn16 | 3"Pn16 | 3"Pn16 | 3"Pn16 | 3"Pn16 | 3"Pn16 | 3"Pn16 |
| Fluid Flow Config | U Pass | U Pass | U Pass | U Pass | U Pass | U Pass | U Pass |
| Heat Reduction Factor | 2.3 - 2.95 | 4.2 - 5.5 | 6.45 - 7.46 | 8 - 10.1 | 9.1 - 11.8 | 10.4 - 13.6 | 12.3 - 16.6 |
| Motor Type |
Variable Speed EC | Variable Speed EC | ABB | ABB | ABB | ABB | ABB |
Clixcoolers Ltd
c/o Forward Industrial Utilities Ltd
Unit 2 - Tyseley Park - Wharfdale Road - Tyseley - Birmingham - B11 2DF
Telephone - +44 (0) 121 708 3070
Fax - +44 (0) 121 708 3071
Email - sales@clix-coolers.com
Registered in England No. 3341583